Field Hockey - Girls
Headlines
5 Pottsgrove senior student/athletes announce college destinations
02/28/2022 - 12:54 PM
01/10/2022 - 03:19 PM
12/20/2021 - 01:44 PM
12/14/2021 - 01:42 PM
13 Methacton senior student/athletes announce plans to play at the next level - updated
12/13/2021 - 09:48 PM
12/06/2021 - 04:42 PM
Field hockey: Player of Year Dulin triggers solid season for Boyertown (Owen MCue, Media News Group)
12/06/2021 - 02:37 PM
Standings for 2021-2022
Liberty Division | ||||
School | W | L | T | PTS |
Methacton High School | 9 | 2 | 0 | 27 |
Boyertown Area High School | 8 | 2 | 1 | 25 |
Perkiomen Valley High School | 5 | 4 | 1 | 16 |
Owen J. Roberts High School | 4 | 5 | 1 | 13 |
Spring-Ford High School | 3 | 6 | 1 | 10 |
Norristown | 0 | 10 | 0 | 0 |
Frontier Division | ||||
School | W | L | T | PTS |
Upper Perkiomen High School | 10 | 0 | 0 | 30 |
Phoenixville Area High School | 7 | 3 | 0 | 21 |
Pope John Paul II High School | 6 | 4 | 0 | 18 |
Upper Merion | 4 | 6 | 0 | 12 |
Pottsgrove High School | 3 | 7 | 0 | 9 |
Pottstown High School | 0 | 10 | 0 | 0 |
Connect with Us!
Follow @PacTenSports